產(chǎn)品詳情
技術參數(shù) (Technical Data)
型號 Type | DRG- | ||||
0.12 | 0.2 | 0.3 | 0.5 | 1.0 | |
容積Capacity(m3) | 0.12 | 0.2 | 0.3 | 0.5 | 1.0 |
工作壓力Working Pressure(MPa) | 0.4 | ||||
設計壓力Design Pressure(MPa) | 0.44 | ||||
試驗壓力Test Pressure(MPa) | 0.66 | ||||
安全閥起跳壓力Safety valve open Pressure (MPa) | 0.42 | ||||
進水溫度Water Inlet Temp.(℃) | 15 | ||||
出水溫度Water Outlet Temp.(℃) | 65 | ||||
加熱水量Hot-water capacity(kg/h) | 180 | 360 | 540 | 720 | 900 |
電加熱功率Electric Heating power(kW) | 12 | 24 | 36 | 48 | 60 |
外表面敷設保溫層厚度The laying of the outer surface of insulation layer thickness(mm) | 40 | ||||
外包鍍鋅薄鋼板厚度Outsourcing galvanized steel sheet thickness(mm) | 0.7 | ||||
電制 Source | AC380、50Hz、3φ/AC440V、60Hz、3φ | ||||
重量Weight (kg) | 198 | 243 | 299 | 308 | 513 |
DN | 400 | 500 | 600 | 700 | 900 |
A | 608 | 708 | 808 | 908 | 1108 |
B | 688 | 790 | 911 | 824 | 1072 |
H | 1241 | 1335 | 1417 | 1773 | 2090 |
d1 | DN25 | DN32 | DN40 | ||
d2 | 3/4″ | 1″ | |||
b | 393 | 445 | 516 | 469 | 617 |
h1 | 271 | 266 | 321 | 440 | 533 |
h2 | 540 | 580 | 630 | / | / |
C | 320 | 330 | 370 | 490 | 630 |
- 上一篇:YLG系列壓力水柜
- 下一篇:SWCM系列-船用生活污水處理裝置